[08.11]
[UPCOMING] Patch Notes 3....
[04.11]
[PATCH NOTES] 3.01
[28.10]
[PATCH NOTES] 2.05
[22.10]
[PATCH NOTES] 2.04
[14.10]
[PATCH NOTES] 2.03
[15.10]
[SEASONAL] Halloween
[28.09]
Ola Ola
[28.09]
OX Quiz
[28.09]
Fitness
[25.09]
Monster Carnival| Mode | Time | Player |
|---|---|---|
| Master — Easy | 1:13.559 | xK33 |
| Kaotic — Hell | 1:30.115 | NWYe |
| Normal — Easy | 1:34.617 | SuperPetShop |
| Kaotic — Hard | 1:36.337 | Valerie |
| Kaotic — Normal | 1:36.621 | Sniper |
| Kaotic — Easy | 1:36.658 | Huntier |
| Normal — Normal | 1:37.011 | Gawad |
| Normal — Hell | 1:37.059 | wasd |
| Normal — Hard | 1:38.535 | Gawad |
| Master — Normal | — | Unranked |
| Master — Hard | — | Unranked |
| Master — Hell | — | Unranked |
Weekly rankings reset in: --:--:--
The winner of each category takes home 3 Event Points.
| Rank | Floor | Player |
|---|---|---|
| 1 (+25 EP) | 20 | bada |
| 2 (+15 EP) | 15 | Solo |
| 3 (+10 EP) | — | Unranked |
Weekly ladder resets in: --:--:--
Proudly powered by MapleBit | greenelf(x) »