| Rank | Name | Leader | Members | Average Level | Bonus Level |
|---|---|---|---|---|---|
| 1 | Hemp | Noizy | 248 | 4682 | 100 |
| 2 | XiHam | EhBiCiDi | 158 | 4222 | 100 |
| 3 | Bravo | Breeze | 204 | 2560 | 99 |
| 4 | Power | Infamous | 5 | 4915 | 72 |
| 5 | Cafe | Ploo | 17 | 5834 | 70 |
| 6 | Rogue | Skadii | 1 | 8038 | 64 |
| 7 | Tree | Slayer | 1 | 7068 | 44 |
| 8 | popura | RERERE | 1 | 6311 | 38 |
| 9 | atar | BuccIT | 14 | 2299 | 18 |
| 10 | Styx | Styx | 5 | 6894 | 2 |
Guilds found: 10